Mohawk Valley Community College at Cayuga Community College September 18, 2023
Box Score
Mohawk Valley Community College
Cayuga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Breno Guimaraes | 0 | 0 | 0 | 0 |
| 2 - Alonso Fernandez Guirao | 1 | 1 | 0 | 0 |
| 3 - Cameron Moag - Yellow card 80:53 | 0 | 0 | 0 | 0 |
| 4 - Andrew Chmukh - Yellow card 83:41 | 2 | 1 | 0 | 0 |
| 5 - Fasaikou Jammeh | 0 | 0 | 0 | 0 |
| 6 - Admar Goncalves | 0 | 0 | 0 | 0 |
| 7 - Lucas Beja | 6 | 5 | 1 | 1 |
| 8 - Vincente Soto | 0 | 0 | 0 | 0 |
| 10 - Alvaro Pineda | 0 | 0 | 0 | 1 |
| 11 - Gustavo Nunes - Yellow card 70:28 | 14 | 8 | 4 | 0 |
| 12 - Paddy Holman | 0 | 0 | 0 | 0 |
| 14 - Alieu Barrie | 0 | 0 | 0 | 2 |
| 15 - Gustavo Paz Koch | 0 | 0 | 0 | 0 |
| 16 - Tony Gjomemo - Yellow card 79:41 | 0 | 0 | 0 | 0 |
| 17 - Juan Pablo Gutierrez | 0 | 0 | 0 | 0 |
| 19 - Ismail Borow | 0 | 0 | 0 | 0 |
| 20 - Jesus Sanchez - Yellow card 55:17 | 1 | 0 | 0 | 0 |
| 21 - Pedro Trajano Henrique - Yellow card 78:59 | 0 | 0 | 0 | 0 |
| 23 - Sam James | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luca Gazzi | 0 | 0 | 0 | 0 |
| 5 - Leo Wall | 0 | 0 | 0 | 0 |
| 6 - Olivier Platenburg | 0 | 0 | 0 | 1 |
| 7 - Alex Maciariello - Yellow card 82:00 | 0 | 0 | 0 | 0 |
| 8 - Rafferty Campbell | 1 | 1 | 1 | 0 |
| 9 - Aaron Singleton | 0 | 0 | 0 | 0 |
| 10 - Jacob Botterill - Yellow card 85:00 | 3 | 2 | 2 | 0 |
| 11 - Jack Thomas | 0 | 0 | 0 | 0 |
| 13 - Joseph Davison | 0 | 0 | 0 | 1 |
| 14 - Raffaele Mathews | 1 | 0 | 0 | 1 |
| 17 - Will Fearon | 0 | 0 | 0 | 0 |
| 18 - Chris Tielrooij | 1 | 0 | 0 | 0 |
| 21 - Adam Mohaiti | 0 | 0 | 0 | 0 |
| 24 - Myles Sekajja Kasirivu | 0 | 0 | 0 | 0 |
| 69 - Sam Stellingwerf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breno Guimaraes | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luca Gazzi | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cayuga Community College
1st
|
1:44 | Rafferty Campbell (Raffaele Mathews) | 0 - 1 |
|
Mohawk Valley Community College
1st
|
4:26 | Gustavo Nunes (Alieu Barrie) | 1 - 1 |
|
Mohawk Valley Community College
1st
|
27:13 | Lucas Beja (Alieu Barrie) | 2 - 1 |
|
Mohawk Valley Community College
1st
|
34:34 | Gustavo Nunes (unassisted) | 3 - 1 |
|
Cayuga Community College
1st
|
38:50 | Jacob Botterill (Joseph Davison) | 3 - 2 |
|
Mohawk Valley Community College
2nd
|
51:37 | Gustavo Nunes (Lucas Beja) | 4 - 2 |
|
Mohawk Valley Community College
2nd
|
72:42 | Gustavo Nunes (Alvaro Pineda) | 5 - 2 |
|
Cayuga Community College
2nd
|
79:41 | Jacob Botterill (Olivier Platenburg) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cayuga Community College
2nd
|
55:17 | Yellow card - Jesus Sanchez |
|
Cayuga Community College
2nd
|
70:28 | Yellow card - Gustavo Nunes |
|
Cayuga Community College
2nd
|
78:59 | Yellow card - Pedro Trajano Henriq |
|
Cayuga Community College
2nd
|
79:41 | Yellow card - Tony Gjomemo |
|
Cayuga Community College
2nd
|
80:53 | Yellow card - Cameron Moag |
|
Cayuga Community College
2nd
|
82:00 | Yellow card - Alex Maciariello |
|
Cayuga Community College
2nd
|
83:41 | Yellow card - Andrew Chmukh |
|
Cayuga Community College
2nd
|
85:00 | Yellow card - Jacob Botterill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 14 | 11 | 25 |
| Cayuga Community College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 6 | 4 | 10 |
| Cayuga Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 3 | 8 |
| Cayuga Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mohawk Valley Community College | 5 | 14 | 19 |
| Cayuga Community College | 4 | 7 | 11 |
| Date/Time: | September 18, 2023 - 7:00 PM |
|---|---|
| Location: | Falson Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Davison |

